Our product range includes a wide range of 100 ton mechanical press brake machine, almirah making machine, hydraulic press brake machine, 80 ton mechanical press brake machine and 65 ton mechanical press brake machine.
₹ 950000 / Unit Get Latest Price
| Bending length | 2000 mm |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Model Name/Number | MPB-05 |
| Frequency | 50 - 60 Hz |
| Depth Of Throat | 300 mm |
| Motor Power | 15 HP |
| Voltage | 400 - 440 V |
| Brand | Max Power |
| Bending Capacity | 3125 x 4 mm |
| Ram Stroke | 75 mm |
| Clear Distance Between Housing | 1900 mm |
| Ram Motor | 2 HP |
| Stroke Per Min | 25 |
| Ram Adjustment | 75 mm |
| Shut Height | 275 mm |
| Usage/Application | Industrial |
Minimum order quantity: 1 Unit
₹ 450000 / Piece Get Latest Price
| Machine Section | Almirah Bending |
| Material Thickness | Above 1.2 mm |
| Material Type | SS Sheet |
| Automation Grade | SEMI AUTOMATIC |
| Forming Type | Press Brake |
| Power Load | 10–20 kW |
| Brand | MAX POWER |
| Phase | 3 PHASE |
| Power Source | ELECTRICAL |
| Operation | Bending |
| Material | MS |
| Country of Origin | Made in India |
₹ 770000 / Unit Get Latest Price
| Bending capacity | 65 ton |
| Bending length | 3000 mm |
| Material | Mild Steel |
| Voltage | 400 - 440 V |
| Max Sheet Width | 3 meter, 2 meter |
| Brand | Max Power |
| Automation Grade | Automatic |
| Frequency | 50 - 60 Hz |
| Motor Power | 2 - 5 HP |
| Usage/Application | Industrial |
Minimum order quantity: 1 Unit
₹ 680000 / Unit Get Latest Price
| Machine type | Mechanical |
| Bending length | 3000 mm |
| Max Sheet Width | 6 mm |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | Max Power |
| Model Name/Number | MPB-04 |
| Depth Of Throat | 300 mm |
| Frequency | 50 - 60 Hz |
| Motor Power | 10 HP |
| Usage/Application | Industrial |
| Voltage | 400 - 440 V |
| Bending Capacity | 2540 x 4 mm |
| Clear Distance Between Housing | 1700 mm |
| Ram Motor | 1.5 HP |
| Stroke Per Min | 30 |
| Ram Stroke | 75 mm |
| Ram Adjustment | 75 mm |
| Shut Height | 220 mm |
| Load | 80 Ton |
₹ 625000 / Unit Get Latest Price
| Machine type | Mechanical |
| Max Sheet Width | 10 mm |
| Bending length | 2000 mm |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Model Name/Number | MPB-03 |
| Material | Mild Steel |
| Brand | Max Power |
| Frequency | 50 - 60 Hz |
| Motor Power | 7.5 HP |
| Voltage | 400 - 440 V |
| Bending Capacity | 2030 x 4 mm |
| Load | 65 Ton |
| Depth Of Throat | 250 mm |
| Ram Adjustment | 40 mm |
| Stroke Per Min | 30 |
| Shut Height | 220 mm |
| Ram Motor | 1.5 HP |
| Ram Stroke | 50 mm |
| Clear Distance Between Housing | 1220 mm |
Minimum order quantity: 1 Unit
Vijay Padaria (CEO)
Max Power Engineers
PIPALIYA SADAK,B-12,PIPALIYA IND. HUB,MAX POWER ENGINEERS, Gondal, Rajkot - 360311, Gujarat, India