Our product range includes a wide range of 100 ton mechanical press brake machine, hydraulic press brake machine, almirah making machine, 65 ton mechanical press brake machine, 25 ton mechanical press brake machine and 80 ton mechanical press brake machine.
₹ 950000 / Unit Get Latest Price
| Material | Mild Steel |
| Automation Grade | Automatic |
| Model Name/Number | MPB-05 |
| Frequency | 50 - 60 Hz |
| Motor Power | 15 HP |
| Usage/Application | Industrial |
| Voltage | 400 - 440 V |
| Depth Of Throat | 300 mm |
| Brand | Max Power |
| Bending Capacity | 3125 x 4 mm |
| Clear Distance Between Housing | 1900 mm |
| Ram Motor | 2 HP |
| Stroke Per Min | 25 |
| Ram Stroke | 75 mm |
| Ram Adjustment | 75 mm |
| Shut Height | 275 mm |
Minimum order quantity: 1 Unit
₹ 770000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage | 400 - 440 V |
| Max Sheet Width | 3 meter, 2 meter |
| Brand | Max Power |
| Automation Grade | Automatic |
| Frequency | 50 - 60 Hz |
| Motor Power | 2 - 5 HP |
Minimum order quantity: 1 Unit
₹ 450000 / Piece Get Latest Price
| Brand | MAX POWER |
| Automation Grade | SEMI AUTOMATIC |
| Phase | 3 PHASE |
| Power Source | ELECTRICAL |
| Material | MS |
| Country of Origin | Made in India |
₹ 625000 / Unit Get Latest Price
| Max Sheet Width | 10 mm |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Model Name/Number | MPB-03 |
| Material | Mild Steel |
| Brand | Max Power |
| Frequency | 50 - 60 Hz |
| Motor Power | 7.5 HP |
| Voltage | 400 - 440 V |
| Load | 65 Ton |
| Depth Of Throat | 250 mm |
| Ram Adjustment | 40 mm |
| Bending Capacity | 2030 x 4 mm |
| Stroke Per Min | 30 |
| Shut Height | 220 mm |
| Ram Motor | 1.5 HP |
| Ram Stroke | 50 mm |
| Clear Distance Between Housing | 1220 mm |
Minimum order quantity: 1 Unit
₹ 530000 / Unit Get Latest Price
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | Max Power |
| Model Name/Number | MPB-02 |
| Frequency | 50 - 60 Hz |
| Motor Power | 5 HP |
| Usage/Application | Industrial |
| Voltage | 400 - 440 V |
| Depth Of Throat | 250 mm |
| Load | 25 Ton |
| Bending Capacity | 2030 x 1.6 mm |
| Clear Distance Between Housing | 1220 mm |
| Ram Motor | 1 HP |
| Stroke Per Min | 30 |
| Ram Stroke | 50 mm |
| Ram Adjustment | 40 mm |
| Shut Height | 200 mm |
₹ 680000 / Unit Get Latest Price
| Max Sheet Width | 6 mm |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | Max Power |
| Model Name/Number | MPB-04 |
| Frequency | 50 - 60 Hz |
| Depth Of Throat | 300 mm |
| Motor Power | 10 HP |
| Usage/Application | Industrial |
| Voltage | 400 - 440 V |
| Bending Capacity | 2540 x 4 mm |
| Clear Distance Between Housing | 1700 mm |
| Ram Motor | 1.5 HP |
| Stroke Per Min | 30 |
| Ram Stroke | 75 mm |
| Ram Adjustment | 75 mm |
| Shut Height | 220 mm |
| Load | 80 Ton |
Vijay Padaria (CEO)
Max Power Engineers
PIPALIYA SADAK,B-12,PIPALIYA IND. HUB,MAX POWER ENGINEERS, Gondal, Rajkot - 360311, Gujarat, India