Leading Manufacturer of mnx 35 cross shaft power press machine, mnx 25 cross shaft power press machine, mnx 63 cross shaft power press machine, mnx 110 cross shaft power press machine, cross shaft power press and heavy duty power press machine from Rajkot.
₹ 930000 / piece Get Latest Price
| Load | 35 Ton |
| Automation Grade | Automatic |
| Power Source | Electric |
| Material | Mild Steel |
| Slide Area | 380 x 300 mm |
| Main Motor Power | 3 - 5 HP |
| Voltage | 380 - 440 V |
| Model Name/Number | MNX-35 |
| Bolster Area | 780 x 400 mm |
| Usage/Application | Industrial |
| Slide Adjustment | 50 mm |
| Die Height | 250 mm |
| Adjustable Stroke | 8 - 80 mm |
₹ 710000 / piece Get Latest Price
| Usage/Application | Industrial |
| Load | 25 Ton |
| Power Source | Electric |
| Material | Mild Steel |
| Slide Area | 330 x 250 mm |
| Automation Grade | Automatic |
| Voltage | 380 - 440 V |
| Model Name/Number | MNX-25 |
| Bolster Area | 700 x 320 mm |
| Motor Power | 2 - 3 HP |
| Frequency | 50 - 60 Hz |
| Slide Adjustment | 50 mm |
| Die Height | 230 mm |
| Adjustable Stroke | 8 - 40 mm |
Minimum order quantity: 1 piece
₹ 1395000 / Piece Get Latest Price
| Capacity | 63 Ton |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Material | Mild Steel |
| Slide Area | 500 x 400 mm |
| Model Name/Number | MNX-63 |
| Bolster Area | 900 x 520 mm |
| Usage/Application | Industrial |
| Voltage | 380 - 440 V |
| Motor Power | 8 - 10 HP |
| Frequency | 50 - 60 Hz |
| Brand | Max Power |
| Slide Adjustment | 70 mm |
| Die Height | 300 mm |
| Adjustable Stroke | 8 - 100 mm |
Minimum order quantity: 1 Piece
₹ 1900000 / Piece Get Latest Price
| Usage/Application | Punching |
| Material | Mild Steel |
| Model Name/Number | MNX 110 |
| Load | 110 |
| Power Source | Pneumatic |
| Automation Grade | Automatic |
| Type | H Frame, C Frame, Pillar |
| CNC or Not | CNC |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Capacity | Up to10 Ton |
| Usage/Application | Industrial |
| Type Of Press | Assembly Press |
| Load | 30-60 Ton |
| Power Source | Hydraulic |
| Automation Grade | Semi-Automatic |
₹ 1350000 / Piece Get Latest Price
| Capacity | 20 Ton |
| Usage/Application | Industrial |
| Type Of Press | Assembly Press |
| Load | 0-30 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi-Automatic |
₹ 1500000 / piece Get Latest Price
| Load | 65 Ton |
| Model Name/Number | MNX-65 |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Material | Mild Steel |
| Slide Area | 500 x 400 mm |
| Main Motor Power | 8 - 10 HP |
| Voltage | 380 - 440 V |
| Bolster Area | 900 x 520 mm |
| Adjustable Stroke | 8 - 100 mm |
| Frequency | 50 - 60 Hz |
| Slide Adjustment | 70 mm |
| Die Height | 300 mm |
₹ 1125000 / Piece Get Latest Price
| Type Of Press | Assembly Press |
| Load | 40 Ton |
| Capacity | 50 Ton |
| Usage/Application | Industrial |
| Material | MS |
| Power Source | Pneumatic |
| Automation Grade | Automatic |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Vijay Padaria (CEO)
Max Power Engineers
PIPALIYA SADAK,B-12,PIPALIYA IND. HUB,MAX POWER ENGINEERS, Gondal, Rajkot - 360311, Gujarat, India