Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Load | 200 Ton |
Automation Grade | Automatic |
Weight | 10000 kg |
Motor Power | 20 HP |
Hole In Bed | 216 mm |
Usage/Application | Industrial |
Brand | Max Power |
Distance Between Bed To Ram | 485 mm |
Number Of Strokes Per Min | 30 |
Crank Shaft Diameter | 178 mm |
Stroke Adjustment | 13 - 178 mm |
Slide Adjustment | 70 mm |
Hole In Ram | 63 mm |
Dimension of Bed | 965 x 660 mm |
Motor Speed | 1440 rpm |
Product Details:
Material | Mild Steel |
Load | 150 Ton |
Automation Grade | Automatic |
Motor Power | 15 HP |
Hole In Bed | 203 mm |
Usage/Application | Industrial |
Brand | Max Power |
Weight | 6300 kg |
Distance Between Bed To Ram | 457 mm |
Number Of Strokes Per Min | 40 |
Crank Shaft Diameter | 153 mm |
Stroke Adjustment | 13 - 152 mm |
Slide Adjustment | 60 mm |
Hole In Ram | 55 mm |
Dimension of Bed | 914 x 610 mm |
Motor Speed | 1440 rpm |
Floor to Top of Bed Distance | 840 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Load | 10-250 ton |
Power Source | Mechanical |
Capacity | 10 ton to 250 ton |
Model Name/Number | max power |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Brand | max power |
CNC or Not | Normal |
Color | as per costumer requirement |
Type Of Press | C-Frame Press |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Material | MS |
Capacity | 10 to 200 ton |
Brand | Max power |
Maximum Pressure | 200 ton |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10 TON TO 150 TON |
Usage/Application | Industrial |
Material | Mild Steel |
Load | 30-60 Ton |
Power Source | Mechanical |
Automation Grade | Semi-Automatic |
CNC or Not | Normal |
Type Of Press | C-Frame Press |
I Deal In | New Only |
Brand | MAX POWER |
Surface Finishing | finishing |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Load | 250 Ton |
Automation Grade | Automatic |
Motor Power | 25 HP |
Hole In Bed | 216 mm |
Usage/Application | Industrial |
Brand | Max Power |
Weight | 12000 kg |
Distance Between Bed To Ram | 510 mm |
Number Of Strokes Per Min | 30 |
Crank Shaft Diameter | 190 mm |
Stroke Adjustment | 13 - 190 mm |
Slide Adjustment | 70 mm |
Hole In Ram | 63 mm |
Motor Speed | 1440 rpm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Mild Steel |
Load | 50 ton |
Automation Grade | Automatic |
Motor Power | 5 HP |
Hole In Bed | 127 mm |
Brand | Max Power |
Weight | 2500 kg |
Distance Between Bed To Ram | 381 mm |
Crank Shaft Diameter | 95 mm |
Stroke Adjustment | 13 - 102 mm |
Slide Adjustment | 40 mm |
Hole In Ram | 51 mm |
Dimension of Bed | 660 x 406 mm |
Strokes Per Min Double Geared | 50 |
Strokes Per Min Single Geared | 55 |
Strokes Per Min Ungeared | 90 |
Motor Speed | 960 - 1440 rpm |
Floor to Top of Bed Distance | 770 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Load | 100 Ton |
Automation Grade | Automatic |
Motor Power | 10 HP |
Hole In Bed | 191 mm |
Usage/Application | Industrial |
Brand | Max Power |
Weight | 5500 kg |
Distance Between Bed To Ram | 430 mm |
Number Of Strokes Per Min | 45 |
Crank Shaft Diameter | 127 mm |
Stroke Adjustment | 13 - 127 mm |
Slide Adjustment | 60 mm |
Hole In Ram | 55 mm |
Dimension of Bed | 813 x 558 mm |
Motor Speed | 1440 rpm |
Floor to Top of Bed Distance | 840 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Load | 10 Ton |
Automation Grade | Automatic |
Motor Power | 1 HP |
Hole In Bed | 76 mm |
Usage/Application | Industrial |
Brand | Max Power |
Weight | 580 kg |
Distance Between Bed To Ram | 230 mm |
Crank Shaft Diameter | 63 mm |
Stroke Adjustment | 6 - 51 mm |
Slide Adjustment | 25 mm |
Hole In Ram | 25 mm |
Dimension of Bed | 457 x 254 mm |
Strokes Per Min Geared | 80 |
Strokes Per Min Ungeared | 130 |
Motor Speed | 960 - 1440 rpm |
Floor to Top of Bed Distance | 700 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Load | 75 Ton |
Automation Grade | Automatic |
Motor Power | 7.5 HP |
Hole In Bed | 178 mm |
Usage/Application | Industrial |
Brand | Max Power |
Weight | 3850 kg |
Distance Between Bed To Ram | 410 mm |
Number Of Strokes Per Min | 50 |
Crank Shaft Diameter | 115 mm |
Stroke Adjustment | 13 - 115 mm |
Slide Adjustment | 50 mm |
Hole In Ram | 51 mm |
Dimension of Bed | 711 x 508 mm |
Motor Speed | 1440 rpm |
Floor to Top of Bed Distance | 815 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 30 Ton |
Material | Mild Steel |
Automation Grade | Automatic |
Motor Power | 3 HP |
Usage/Application | Industrial |
Brand | Max Power |
Stroke Adjustment | 13 - 89 mm |
Slide Adjustment | 25 mm |
Hole in Ram | 38 mm |
Hole in Bed | 102 mm |
Length & Width of Bed | 558 x 381 mm |
Crank Shaft Dia. | 83 mm |
Distance Between Bed To Ram | 330 mm |
Strokes Per Min Double Geared | 55 |
Strokes Per Min Single Geared | 65 |
Strokes Per Min Ungeared | 115 |
Motor Speed | 960 - 1440 rpm |
Floor to Top of Bed Distance | 735 mm |
Weight | 1450 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Load | 20 Ton |
Automation Grade | Automatic |
Motor Power | 2 HP |
Usage/Application | Industrial |
Weight | 1050 kg |
Distance Between Bed To Ram | 290 mm |
Brand | Max Power |
Stroke Adjustment | 13 - 76 mm |
Slide Adjustment | 25 mm |
Hole in Ram | 32 mm |
Hole in Bed | 89 mm |
Crank Shaft Diameter | 76 mm |
Dimension of Bed | 508 x 305 mm |
Stroke Per Minute Double Geared | 62 |
Stroke Per Minute Single Geared | 72 |
Stroke Per Minute Ungeared | 120 |
Motor Speed | 960 - 1440 rpm |
Floor to Top of Bed Distance | 715 mm |