Leading Manufacturer of metal sheet bending machine, metal bending machine and automatic metal sheet bending machine from Rajkot.
₹ 490000 / Unit Get Latest Price
| Sheet Material | Steel |
| Bending Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Max Bending Radius | 50 mm |
| Voltage | 380 - 440 V |
| Power | Hydraulic |
| Brand | max power |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 420000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Bending Material | MS, SS, Aluminium, Copper etc |
| Power Source | Electric |
| Max Bending Radius | 50-100 mm |
| Max Bending Angle | 90 degree |
| Brand | Max Power |
| Max Sheet Width | 2 - 4 m |
| Cutting Load | 20 Ton |
| Material | Mild Steel |
| Voltage | 380 - 440 V |
| Frequency | 50 - 60 Hz |
We are the leading supplier of Metal Bending Machine made available to our clients at competitive prices.
₹ 495000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Bending Material | Mild Steel |
| Max Bending Radius | 50 - 250 mm |
| Automation Grade | Automatic |
| Brand | Max Power |
| Sheet Material | MS, SS, Aluminium, Copper etc |
| Max Bending Angle | 90 degree |
| Voltage | 380 - 440 V |
| Frequency | 50 - 60 Hz |
| Material | Mild Steel |
| Power | Electric |
| Cutting Load | 30 Ton |
| Max Sheet Width | 2.5 to 4 m |
Vijay Padaria (CEO)
Max Power Engineers
PIPALIYA SADAK,B-12,PIPALIYA IND. HUB,MAX POWER ENGINEERS, Gondal, Rajkot - 360311, Gujarat, India