Offering you a complete choice of products which include 50 ton pillar type power press machine, 75 ton pillar type power press machine and 30 ton pillar type power press machine.
₹ 460000 / Piece Get Latest Price
| Press Capacity | 80 Ton |
| Number Of Pillars | C Type Power press |
| Power Source | Mechanical |
| Load | 60-90 Ton |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Main Motor Power | 10 HP |
| Weight | 5250 kg |
| Distance Between Bed To Ram | 610 mm |
| Number Of Strokes Per Min | 100 (Geared) |
| Crank Shaft Diameter | 127 mm |
| Stroke Adjustment | 13-127 |
| Slide Adjustment | 60mm |
| Hole In Ram | 191mm |
| Dimension of Bed | 864x610 mm |
| Stroke Per Minute Ungeared | 45 |
| Motor Speed | 1440 rpm |
Minimum order quantity: 1 Piece
₹ 560000 / Piece Get Latest Price
| Capacity | 100 ton |
| Power Source | Hydraulic |
| Load | 30 Ton |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Hole In Bed | 178 mm |
| Main Motor Power | 7.5 HP |
| Weight | 3600 kg |
| Distance Between Bed To Ram | 410 mm |
| Crank Shaft Diameter | 115 mm |
| Stroke Adjustment | 13-115 mm |
| Slide Adjustment | 50 mm |
| Hole In Ram | 51 mm |
| Dimension of Bed | 610 x 762 mm |
| Stroke Per Minute Single Geared | 50 |
| Motor Speed | 1440 rpm |
| Floor to Top of Bed Distance | 915 mm |
Minimum order quantity: 1 Piece
₹ 300000 / Unit Get Latest Price
| Press Capacity | 30 Ton |
| Capacity | upto 25 ton |
| Number Of Pillars | pillar |
| Power Source | Mechanical |
| Load | 30 Ton |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Hole In Bed | 102 mm |
| Main Motor Power | 3 HP |
| Weight | 1250 kg |
| Distance Between Bed To Ram | 330 mm |
| Floor to Top of Bed Distance | 815 mm |
| Crank Shaft Diameter | 83 mm |
| Stroke Adjustment | 13-76 mm |
| Slide Adjustment | 25 mm |
| Hole In Ram | 38 mm |
| Dimension of Bed | 508 x 559 mm |
| Stroke Per Minute Single Geared | 55 |
| Stroke Per Minute Ungeared | 40 |
| Motor Speed | 1440 rpm |
Minimum order quantity: 1 Unit
Vijay Padaria (CEO)
Max Power Engineers
PIPALIYA SADAK,B-12,PIPALIYA IND. HUB,MAX POWER ENGINEERS, Gondal, Rajkot - 360311, Gujarat, India