Product Details:
Capacity | 50 Ton |
Material | Mild Steel |
Automation Grade | Automatic |
Power Source | Mechanical |
Brand | Max Power |
Usage/Application | Industrial |
Hole In Bed | 127 mm |
Weight | 2500 Kg |
Distance Between Bed To Ram | 381 mm |
Number Of Strokes Per Min | 50 |
Crank Shaft Diameter | 95 mm |
Stroke Adjustment | 13 - 102 mm |
Slide Adjustment | 40 mm |
Hole In Ram | 51 mm |
Dimension Of Bed | 660 x 406 mm |
Motor Power | 5 HP |
Speed | 960 - 1440 rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 tons |
Usage/Application | Industrial |
Type Of Press | C-Frame Press |
Automation Grade | Semi-Automatic |
Material | ms |
Main Motor Power | 5 |
Phase | 3 |
CNC or Not | Normal |
Color | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max Force or Load | 30-60 ton |
Automatic Grade | Automatic |
Usage/Application | Industrial |
Material | Mild Steel |
Motor Power | 5 - 10 HP |
Product Details:
Capacity | 50-300 Ton |
Type | Automatic |
Power Source | 3 Phase |
CNC or Not | Normal |
Categories | Press |
Material | MS |
Product Details:
Automation Grade | Semi-Automatic |
Categories | Press |
Material | Mild Steel |
Capacity | 10 to 200 Ton |
Country of Origin | Made in India |
Product Details:
Capacity | 10 Ton to 200 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Load | 10 Ton to 200 Ton |
Power Source | All |
Automation Grade | Automatic |
CNC or Not | Normal |
Color | Blue |
Product Details:
Capacity | 20 Ton |
Usage/Application | Industrial |
Load | 0-30 Ton |
Power Source | Hydraulic |
Automation Grade | Automatic |