Providing you the best range of h frame press, cross shaft power press, power press machine, mechanical power presses, mechanical press machine and heavy duty press with effective & timely delivery.
₹ 1000000 / Unit Get Latest Price
| Press Capacity | 150 Ton |
| Frame Type | C Frame |
| Power Source | Mechanical |
| Capacity | 250 tons |
| Usage/Application | Industrial |
| Type | H FRAME |
| Stroke Length | 150 mm |
| Automation Grade | Semi Automatic |
| Number Of Strokes | 40 SPM |
| Bed Size | 711 x 914 |
| Categories | Press |
| Material | MS |
| Color | Blue, Green |
Minimum order quantity: 01 Unit
₹ 1250000 / Piece Get Latest Price
| Press Capacity | 25 ton |
| Capacity | 25 Ton |
| Frame Type | C Frame |
| Power Source | Hydraulic |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Load | 0-30 Ton |
| Stroke Length | 80 mm |
| Number Of Strokes | 80 SPM |
| Bed Size | 330 x 250 mm |
| Clutch Type | Pneumatic Clutch |
₹ 300000 / Tonne Get Latest Price
| Press Capacity | 30 Ton |
| Capacity | 10 Ton to 200 Ton |
| Frame Type | C Frame |
| Stroke Length | 100 mm |
| Usage/Application | Industrial |
| Number Of Strokes | 55 spm |
| Load | 10 Ton to 200 Ton |
| Bed Size | 381x558 mm |
| Clutch Type | Mechanical Clutch |
| Power Source | Mechanical |
| Automation Grade | Automatic |
| Usage Application | Electronics |
| Material | Mild Steel |
| CNC or Not | Normal |
| Color | Blue |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 460000 / Unit Get Latest Price
| Press Capacity | 50 ton |
| Frame Type | C Frame |
| Stroke Length | 100 mm |
| Material | Mild Steel |
| Number Of Strokes | 40 SPM |
| Clutch Type | Mechanical Clutch |
| Bed Size | 300x500 mm |
| Capacity | 50 Ton |
| Brand | Max Power |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Hole In Bed | 127 mm |
| Weight | 2500 Kg |
| Distance Between Bed To Ram | 381 mm |
| Number Of Strokes Per Min | 50 |
| Power Source | Mechanical |
| Crank Shaft Diameter | 95 mm |
| Stroke Adjustment | 13 - 102 mm |
| Slide Adjustment | 40 mm |
| Hole In Ram | 51 mm |
| Dimension Of Bed | 660 x 406 mm |
| Motor Power | 5 HP |
| Speed | 960 - 1440 rpm |
₹ 460000 / Piece Get Latest Price
| Press Capacity | 50 Ton |
| Capacity | 50 tons |
| Frame Type | C Frame |
| Stroke Length | 50 mm |
| Usage/Application | Industrial |
| Type Of Press | C-Frame Press |
| Number Of Strokes | 50 SPM |
| Clutch Type | Mechanical Clutch |
| Bed Size | 660x406 |
| Power Source | Mechanical |
| Material | ms |
| Automation Grade | Semi-Automatic |
| Main Motor Power | 5 |
| Phase | 3 |
| CNC or Not | Normal |
| Color | Blue |
Minimum order quantity: 1 Piece
₹ 2090000 / Piece Get Latest Price
| Press Capacity | 200 Ton |
| Power Source | Mechanical |
| Frame Type | H Frame |
| Categories | Press |
| Material | Mild Steel |
| Stroke Length | 300 mm |
| Bed Size | 1000x1600 mm |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Capacity | 10 to 200 Ton |
| Usage Application | Straightening, Forging, Deep Drawing |
| Control Type | PLC |
| Country of Origin | Made in India |
₹ 1380000 / Unit Get Latest Price
| Press Capacity | 20 ton |
| Stroke Length | 50 mm |
| Stroke Per Minute | 100 spm |
| Operation Mode | Automatic |
| Max Force or Load | 30-60 ton |
| Automatic Grade | Automatic |
| Frame Type | C Frame |
| Bed Size | 500x800 mm |
| Clutch Type | Pneumatic Clutch |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Motor Power | 5 - 10 HP |
Minimum order quantity: 1 Unit
Vijay Padaria (CEO)
Max Power Engineers
Pipaliya Sadak, B-12, Max Power Engineers, Pipaliya Ind. Hub, Gondal
Rajkot - 360311, Gujarat, India